

ASIAN GAMES
Played 11, India 2W, Pakistan 7W, 2D, India 10G, Pakistan 23G
| Date | City | Stage | Score |
| May 30, 1958 | Tokyo | League/Final | India 0 - Pakistan 0 |
| Sep 3, 1962 | Jakarta | Final | Pakistan 2 - India 0 |
| Dec 19, 1966 | Bangkok | Final | India 1 - Pakistan 0 |
| Dec 19, 1970 | Bangkok | Final | Pakistan 1 - India 0 |
| Sep 14, 1974 | Teheran | Final | India 1 - Pakistan 1 |
| Sep 15, 1974 | Teheran | Final (Replay) | Pakistan 2 - India 0 |
| Dec 19, 1978 | Bangkok | Final | Pakistan 1 - India 0 |
| Dec 1, 1982 | Delhi | Final | Pakistan 7 - India 1 |
| Sep 28, 1986 | Seoul | Semi-final | Pakistan 3 - India 1 |
| Oct 5, 1990 | Beijing | League/Final | Pakistan 3 - India 2 |
| Oct 10, 2002 | Busan | Semi-final | India 4 - Pakistan 3 |
ASIA CUP
Played 5, India 1W, Pakistan 4W, India 8G, Pakistan 15G
| Date | City | Stage | Score |
| Mar 19, 1982 | Karachi | League/Final | Pakistan 4 - India 0 |
| Jan 28, 1985 | Dhaka | Final | Pakistan 3 - India 2 |
| Dec 28, 1989 | Delhi | Final | Pakistan 2 - India 0 |
| Sep 24, 2003 | Kuala Lumpur | League | Pakistan 4 - India 2 |
| Sep 28, 2003 | Kuala Lumpur | Final | India 4 - Pakistan 2 |
AFRO-ASIAN GAMES
Played 2, India 2W, Pakistan 0W, India 7G, Pakistan 3G
| Date | City | Stage | Score |
| Oct 27, 2003 | Hyderabad | League | India 4 - Pakistan 2 |
| Oct 31, 2003 | Hyderabad | Final | India 3 - Pakistan 1 |
COMMONWEALTH GAMES
Played 1, India 0W, Pakistan 1W, India 1G, Pakistan 4G
| Date | City | Stage | Score |
| Mar 18, 2006 | Melbourne | League | Pakistan 4 - India 1 |